Share
| CAMERA | |
| Image Sensor | 1/3” Progressive Scan CMOS Starlight Sensor | 
| Lens | Focal Length: 4 mm Aperture: F2.0 Field of View: 88° (Diagonal), 75°(Horizontal), 41°(Vertical) | 
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 69° (110° Tilt Coverage) | 
| Night Vision | 850nm IR LED Night Vision | 
| Lighting | / | 
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) | 
| Hub Compatibility | / | 
| IR Working Distance | Up to 30ft | 
| Pan/Tilt Range | 360° Horizontal 114° Vertical | 
| Resolution | 2K 4MP QHD (2560 * 1440 px) | 
| HUB | |
| Device Compatibility | / | 
| Connection Capacity | / | 
| Interface & Button | / | 
| VIDEO & AUDIO | |
| Maximum Resolution | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) | 
| Frame Rate | 15/20/25/30 fps (Default 15fps) | 
| Digital Zoom | 12x | 
| Video Compression | H.264 | 
| Live View | Yes | 
| Image Enhancement | 3D DNR BLC | 
| Audio Input & Output | Built-in Microphone and Speaker | 
| Audio Communication | Two-Way Audio with Noise Cancellation | 
| Siren Volume | 99dB (Level measured at 4-inch/10-cm distance) | 
| STORAGE | |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > | 
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | 
| VIDEO | |
| Frame Rate | 2560×1440@30fps | 
| DETECTION and NOTIFICATIONS | |
| Sensor | / | 
| AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection | 
| Activity Zones | Yes | 
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) | 
| NETWORK | |
| Network Connectivity | Connect via Wi-Fi | 
| Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi | 
| Protocol | IEEE802.11 b/g/n | 
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 72.2Mbps(802.11n) | 
| Ethernet Port | / | 
| RTSP | Yes | 
| ONVIF | Yes | 
| Security | 128 bit AES encryption with SSL/TLS | 
| SECURITY | |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK | 
| POWER | |
| Power Source | 9V DC Power Adapter | 
| Input Voltage | 100-240 V, 50/60 Hz | 
| Output Voltage | 9V, 0.6 A (DC Power) | 
| Camera input | 3 Meter Power Cable | 
| HARDWARE | |
| Button | Reset Button | 
| Indicator LED | System LED | 
| GENERAL | |
| Smart Integration | Google Assistant, Amazon Alexa | 
| Weather Resistance | / | 
| Mounting Options | Tabletop Ceiling-Mounted | 
| Operating Temperature | 0~40 | 
| Storage Temperature | -20~70 | 
| Operating Humidity | 10%~90% RH, Non-condensing | 
| Storage Humidity | 5%~90% RH, Non-condensing | 
| Charging Temperature | / | 
| Dimensions | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) | 
| Package Contents | Tapo C220 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Anchors Mounting Template Camera Base | 
| Certifications | CE, FCC, RCM, WEEE, EAC | 
| PACKAGE CONTENTS | |
| Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |