Share
| CAMERA | |
| Image Sensor | 1/3" Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length: 2.1 mm Aperture: F2.1 Field of View: 150° (Diagonal), 134°(Horizontal), 77°(Vertical) |
| Night Vision | 850 nm IR LED (49 ft / 15 m) Full-Color Night Vision |
| Lighting | 4× Built-in Spotlights |
| Interface & Button | 1× RESET Button 1× POWER Button |
| VIDEO & AUDIO | |
| Maximum Resolution | 2K QHD 4MP (2560 × 1440 px) |
| Frame Rate | 15/20/(25/30)fps |
| Digital Zoom | 12× |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 94 dB (Level measured at 4-inch/10-cm distance) |
| GENERAL | |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 11.0 or higher, Andriod 5.0 or higher |
| Mounting Options | Tabletop Ceiling-Mounted Wall-Mounted |
| Operating Temperature | -20~45 |
| Storage Temperature | -20~45 |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | 0-45 |
| Dimensions | Camera Dimensions: 4.57 × 2.55 × 2.55 in (116.2 × 64.8 × 64.8mm) |
| Package Contents | Tapo C425 Camera USB Adapter USB Adapter Cable Mounting Template Magnetic Base Mounting Screws Mounting Anchors Metal Plate 3M Adhesive Quick Start Guide |
| Certifications | CE, FCC, RoHS, RCM |
| STORAGE | |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| DETECTION and NOTIFICATIONS | |
| Sensor | Single Motion Sensor (FOV: 130° horizontal) Single Ambient Light Sensors |
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| NETWORK | |
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| SECURITY | |
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| POWER | |
| Power Source | 10000 mAh Built-in Rechargeable Lithium-ion Battery Optional Solar Panel: Tapo A200 (Sold separately) |
| Input Voltage | Adapter Input: 100-240 V, 50/60 Hz |
| Output Voltage | Adapter Output: 5.0 V, 2.0 A |